Exhibitors
- To download the latest floorplan go here
- To exhibit at rAge 2011, please e-mail us and a sales representative will be in contact with you
| Exhibitor Name | Stand Number | Website |
|---|---|---|
| 4 Gaming | Stand A | www.4gaming.co.za |
| Alienware | Sponsorship | www.dell.co.za |
| All About Skins | Stand 39 | |
| AMD | Stand K | www.amd.com |
| ASUS | Stand AL | www.asus.co.za |
| Blowfish Entertainment | Stand AB | www.blowfishentertainment.co.za |
| BT Games | Stand C & Z | www.btgames.co.za |
| Cell Art | Stand 9 | |
| ChessConquest | Stand 5 | www.chessconquest.com |
| CNA | Stand R | www.cna.co.za |
| Comet Computing | Stand AG | www.cometcomputing.co.za |
| Computers Only | Stand F | www.computersonly.co.za |
| Corex | Sponsor & Stand O | www.corex.co.za |
| CTU Training | Stand 13 | www.ctutraining.co.za |
| Dark Carnival | Stand 40 | www.darkcarnival.co.za |
| Dynamix Learning Solutions | Stand 25 | www.dynamixacademy.com |
| EA Games | Stand AD | www.ea.com |
| El33tonline | Stand 28 | www.el33tonline.com |
| Elementek | Stand 1 | www.elementek.co.za |
| Esquire | Stand Y | www.esquire.co.za |
| Evetech | Stand D | www.evetech.co.za |
| Foxcomp | Stand 8 | www.foxcomp.co.za |
| Frontosa | Stand B, G, H | www.frontosa.co.za |
| Gamers Colony | Stand 31 | www.gamerscolony.co.za |
| Gienius IT | Stand 10 | www.gienius.co.za |
| Grace Pharmaceuticals | Stand 27 | www.gracepharm.co.za |
| HP Networking | Sponsor & Stand 14 | www.hp.co.za/hpn |
| Incredible Connection | Stand T | www.incredible.co.za |
| Inspir3d Designs | Stand 3 | |
| Intel | Sponsor | www.intel.co.za |
| Kalahari.com | Stand 11 | www.kalahari.com |
| Kaspersky | Stand M | www.kaspersky.co.za |
| Learn 3D | Stand 23 | www.learn3d.co.za |
| LG Electronics | Stand AI | www.lg.com |
| Legion Ink | Stand AF | www.legionink.com |
| Look & Listen | Stand N | www.lookandlisten.co.za |
| Mede8er | Stand 22 | www.mede8er.com |
| Megarom | Stand X, W, AC | www.megarom.co.za |
| NAG | Stand AK | www.nag.co.za |
| NGL | Stand P | www.nagleague.co.za |
| Nintendo | Stand AA | www.nintendo.co.za |
| Nu Metro Interactive | Stand L | |
| Pixie IT | Stand 38 | www.pixieit.co.za |
| Platinum Micro | Stand AJ | www.platinummicro.co.za |
| Prima Interactive | Sponsorship | |
| Rectron | Sponsorship | www.rectron.co.za |
| Samsung | Stand Q | www.samsung.co.za |
| Silveray Statmark | Stand 30 | www.silveray.co.za |
| SkyCastle Games | Stand 6 | www.skycastlegames.co.za |
| Sonic Informed | Sponsorship | www.sonicinformed.co.za |
| Sony Ericsson | Stand S | www.sonyericsson.com |
| Speed & Sound | Stand AN | www.speedandsound.co.za |
| Ster Kinekor Entertainment | Stand V | http://za.playstation.com |
| Supernet | Stand 7 | www.supernet.co.za |
| Telkom Do Gaming | Stand AE | www.gaming.do.co.za |
| The Verge | Stand AK | vuzu.dstv.com/theverge/ |
| Titan Ice | Stand I | www.titan-ice.co.za |
| Top CD | Stand J | www.topcd.co.za |
| Uncut | Stand 36 | |
| X-Pad | Stand 5 | www.xpad.co.za |
| Xbox | Stand E | www.xbox.com/en-ZA/ |
| XGR | Sponsorship | |
| Zenith Online Gaming School | Stand 32 | www.zogsps3.com |
